Circumpolar Arctic Region
datasets (Lambert Azimuthal projection). Most datasets were mapped at 1:4,000,000 scale for use in creating the Circumpolar Arctic Vegetation Map (CAVM).
Name Last modified Size Description
Parent Directory -
_notes/ 19-Sep-2008 15:14 -
cavm/ 12-Apr-2010 10:08 -
oldversions/ 11-May-2010 10:18 -
swi/ 07-Apr-2010 11:18 -
cavm_b12.html 19-Sep-2008 15:14 10K
cavm_metadata.pdf 02-Nov-2009 13:02 261K
circumpolar.html 27-Nov-2007 11:30 3.7K
cirlegend.html 19-Sep-2008 15:14 2.6K
cp_biozone_la.html 03-May-2010 17:28 26K
cp_biozone_la.png 07-May-2010 15:17 103K
cp_biozone_la_shp.zip 07-May-2010 14:21 4.3M
cp_coast_la.html 17-Mar-2010 16:11 21K
cp_coast_la.lyr 17-Mar-2010 15:43 13K
cp_coast_la.png 17-Mar-2010 16:43 22K
cp_coast_la_shp.zip 17-Mar-2010 15:43 4.2M
cp_coast_la_xml.zip 18-Mar-2010 12:27 5.1M
cp_florprov_la.html 03-May-2010 17:28 35K
cp_florprov_la.png 07-May-2010 15:28 134K
cp_florprov_la_shp.zip 07-May-2010 14:21 1.7M
cp_landscap_la.html 11-May-2010 16:16 21K
cp_landscap_la.png 07-May-2010 16:46 121K
cp_landscap_la_shp.zip 07-May-2010 16:46 2.6M
cp_ndvi_8class_cmyk.lyr 27-Jan-2010 13:56 15K
cp_ndvi_la.html 27-Jan-2010 13:56 17K
cp_ndvi_la.png 07-May-2010 15:17 171K
cp_ndvi_la_img.zip 07-May-2010 15:02 18M
cp_ndvi_la_tif.zip 07-May-2010 16:05 17M
cp_pctwater_la.html 03-May-2010 17:28 26K
cp_pctwater_la.png 11-May-2010 12:39 124K
cp_pctwater_la_shp.zip 11-May-2010 12:38 2.3M
cp_pmass_la.html 11-May-2010 16:17 16K
cp_pmass_la.png 07-May-2010 15:17 148K
cp_pmass_la_img.zip 07-May-2010 15:02 8.5M
cp_subchem_la.html 03-May-2010 17:28 26K
cp_subchem_la.png 07-May-2010 15:17 119K
cp_subchem_la_shp.zip 07-May-2010 14:21 3.6M
cp_topo_la.html 19-Sep-2008 15:14 9.6K
cp_topo_la.png 07-May-2010 15:17 124K
cp_veg_la.html 03-May-2010 17:28 32K
cp_veg_la.png 07-May-2010 15:17 177K
cp_veg_la_shp.zip 07-May-2010 14:21 5.7M
index-123.html 06-Feb-2008 12:36 3.5K
xindex.html 19-Sep-2008 15:14 3.5K
README: Circumpolar Arctic Region
datasets (Lambert Azimuthal projection). Most datasets were mapped at 1:4,000,000 scale for use in creating the Circumpolar Arctic Vegetation Map (CAVM).